Road America

22 Jun 25 23:12 +08
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 EW GT3 - FERRARI 296 02:01.220
Tyre: H
02:04.506 156 laps / 55 cuts 9 - 16
2 EW GT3 - FERRARI 296 02:02.425
Tyre: H
02:05.270 66 laps / 40 cuts 16 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 64.5 X: -1.0 Y: -0.3 Z: 2.3 X: -135.0 Y: -71.0 Z: -702.6 23:49:34 (+08) - lap 1 No Replay
2 Collision with environment 56.2 X: 1.0 Y: -0.3 Z: 2.3 X: -155.2 Y: -42.0 Z: 685.7 23:53:59 (+08) - lap 2 No Replay
3 Collision with environment 60.9 X: 0.2 Y: 0.0 Z: 2.7 X: -122.6 Y: -40.7 Z: -268.5 00:01:14 (+08) - lap 5 No Replay
4 Collision with environment 32.5 X: -0.6 Y: -0.3 Z: 2.7 X: 409.4 Y: -51.2 Z: -445.8 05:45:35 (+08) - lap 19 No Replay
5 Collision with environment 55.8 X: 0.6 Y: -0.3 Z: 2.7 X: -577.5 Y: -78.2 Z: -173.2 10:30:32 (+08) - lap 31 No Replay
6 Collision with environment 51.5 X: -0.8 Y: 0.6 Z: -1.8 X: -515.8 Y: -77.3 Z: -241.0 10:30:37 (+08) - lap 31 No Replay
7 Collision with environment 37.4 X: 1.0 Y: -0.1 Z: -1.6 X: -397.7 Y: -60.0 Z: 208.3 11:13:14 (+08) - lap 45 No Replay
8 Collision with environment 91.2 X: -0.2 Y: -0.0 Z: 2.6 X: 209.1 Y: -27.0 Z: 749.4 11:14:29 (+08) - lap 46 No Replay
9 Collision with environment 77.2 X: 0.6 Y: -0.3 Z: 2.7 X: 403.5 Y: -51.2 Z: -418.8 11:28:14 (+08) - lap 50 No Replay
10 Collision with environment 91.2 X: 0.3 Y: -0.2 Z: 2.6 X: -278.2 Y: -50.4 Z: -24.2 11:33:39 (+08) - lap 53 No Replay
11 Collision with environment 42.1 X: -1.1 Y: 0.4 Z: 0.9 X: 367.1 Y: -25.0 Z: 439.5 11:34:06 (+08) - lap 18 No Replay
12 Collision with environment 120.8 X: -0.5 Y: -0.3 Z: 2.7 X: -275.6 Y: -50.4 Z: -26.3 11:53:44 (+08) - lap 59 No Replay
13 Collision with environment 18.4 X: -0.9 Y: 0.7 Z: -2.0 X: -352.4 Y: -55.0 Z: 67.8 11:53:49 (+08) - lap 59 No Replay
14 Collision with environment 0.1 X: -0.9 Y: 0.7 Z: -2.0 X: -358.3 Y: -55.3 Z: 71.9 11:53:54 (+08) - lap 59 No Replay
15 Collision with environment 97.4 X: 0.2 Y: 0.0 Z: 2.7 X: -316.6 Y: -53.1 Z: 43.5 11:59:24 (+08) - lap 60 No Replay
16 Collision with environment 29.9 X: -0.9 Y: 0.7 Z: -1.9 X: -433.7 Y: -58.2 Z: 92.3 11:59:29 (+08) - lap 60 No Replay
17 Collision with environment 59.8 X: 0.9 Y: 0.1 Z: 2.2 X: -105.4 Y: -69.2 Z: -717.1 13:21:19 (+08) - lap 64 No Replay
18 Collision with environment 6.7 X: 1.1 Y: 0.4 Z: 0.9 X: -140.4 Y: -41.3 Z: 641.6 14:15:35 (+08) - lap 90 No Replay
19 Collision with environment 31.5 X: -0.6 Y: -0.3 Z: 2.7 X: -122.6 Y: -40.8 Z: -279.3 14:54:32 (+08) - lap 99 No Replay
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Haiqal R. in EW GT3 - FERRARI 296
Best: 02:01.220, Potential: 02:00.763
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:27.937 04:56.789 00:46.746 00:44.402 1 H 34.0 20.0 3.0 44.0
2 02:06.577 00:46.252 00:44.762 00:35.563 0 H 34.0 20.0 3.0 44.0
3 02:07.090 00:46.149 00:44.050 00:36.891 0 H 34.0 20.0 3.0 44.0
4 02:05.524 00:45.195 00:43.820 00:36.509 0 H 34.0 20.0 3.0 44.0
5 02:04.548 00:45.478 00:43.785 00:35.285 0 H 34.0 20.0 3.0 44.0
6 02:04.317 00:45.728 00:43.394 00:35.195 0 H 34.0 20.0 3.0 44.0
7 02:05.549 00:47.137 00:43.331 00:35.081 0 H 34.0 20.0 3.0 44.0
8 02:02.857 00:44.831 00:43.079 00:34.947 0 H 34.0 20.0 3.0 44.0
9 02:16.761 00:44.987 00:43.673 00:48.101 3 H 34.0 20.0 3.0 44.0
10 02:03.101 00:45.243 00:42.740 00:35.118 0 H 34.0 20.0 3.0 44.0
11 03:39.180 02:19.350 00:44.626 00:35.204 0 H 34.0 20.0 3.0 44.0
12 02:04.173 00:45.432 00:43.163 00:35.578 0 H 34.0 20.0 3.0 44.0
13 02:02.886 00:45.121 00:42.871 00:34.894 0 H 34.0 20.0 3.0 44.0
14 02:03.151 00:45.220 00:43.137 00:34.794 0 H 34.0 20.0 3.0 44.0
15 02:03.085 00:45.303 00:42.894 00:34.888 0 H 34.0 20.0 3.0 44.0
16 02:02.513 00:44.654 00:42.827 00:35.032 0 H 34.0 20.0 3.0 44.0
17 02:02.506 00:44.809 00:42.790 00:34.907 0 H 34.0 20.0 3.0 44.0
18 06:32.801 05:13.575 00:44.122 00:35.104 1 H 34.0 20.0 3.0 44.0
19 03:53.498 00:44.859 00:42.988 02:25.651 1 H 34.0 20.0 3.0 44.0
20 03:25.233 02:07.058 00:43.070 00:35.105 0 H 34.0 20.0 3.0 44.0
21 02:02.998 00:45.179 00:43.039 00:34.780 0 H 34.0 20.0 3.0 44.0
22 02:02.730 00:44.843 00:43.061 00:34.826 0 H 34.0 20.0 3.0 44.0
23 02:03.007 00:44.666 00:43.079 00:35.262 0 H 34.0 20.0 3.0 44.0
24 02:02.253 00:44.763 00:42.808 00:34.682 0 H 34.0 20.0 3.0 44.0
25 02:02.494 00:44.919 00:42.835 00:34.740 0 H 34.0 20.0 3.0 44.0
26 02:03.332
C
00:44.844 00:43.217 00:35.271 2 H 34.0 20.0 3.0 44.0
27 02:02.826 00:45.092 00:43.160 00:34.574 0 H 34.0 20.0 3.0 44.0
28 02:01.666 00:44.379 00:42.799 00:34.488 0 H 34.0 20.0 3.0 44.0
29 02:03.342 00:45.582 00:43.020 00:34.740 0 H 34.0 20.0 3.0 44.0
30 02:31.047 01:12.890 00:43.088 00:35.069 0 H 34.0 20.0 3.0 44.0
31 02:02.845 00:45.036 00:42.741 00:35.068 0 H 34.0 20.0 3.0 44.0
32 02:02.855 00:44.763 00:43.037 00:35.055 0 H 34.0 20.0 3.0 44.0
33 02:08.878 00:44.894 00:42.809 00:41.175 1 H 34.0 20.0 3.0 44.0
34 02:03.157
C
00:45.046 00:42.989 00:35.122 1 H 34.0 20.0 3.0 44.0
35 02:02.487 00:45.001 00:42.939 00:34.547 0 H 34.0 20.0 3.0 44.0
36 02:01.891 00:44.549 00:42.832 00:34.510 0 H 34.0 20.0 3.0 44.0
37 02:02.910 00:45.415 00:42.790 00:34.705 0 H 34.0 20.0 3.0 44.0
38 02:02.129 00:44.747 00:42.710 00:34.672 0 H 34.0 20.0 3.0 44.0
39 02:02.123 00:44.557 00:42.961 00:34.605 0 H 34.0 20.0 3.0 44.0
40 02:01.628 00:44.364 00:42.502 00:34.762 0 H 34.0 20.0 3.0 44.0
41 02:02.290 00:44.665 00:43.070 00:34.555 0 H 34.0 20.0 3.0 44.0
42 02:01.884 00:44.727 00:42.682 00:34.475 0 H 34.0 20.0 3.0 44.0
43 02:02.858 00:44.865 00:42.821 00:35.172 0 H 34.0 20.0 3.0 44.0
44 02:02.340 00:44.741 00:42.931 00:34.668 0 H 34.0 20.0 3.0 44.0
45 02:02.710 00:44.572 00:43.182 00:34.956 0 H 34.0 20.0 3.0 44.0
46 02:01.906 00:44.560 00:42.701 00:34.645 0 H 34.0 20.0 3.0 44.0
47 02:03.071 00:44.650 00:42.633 00:35.788 0 H 34.0 20.0 3.0 44.0
48 02:02.623 00:44.850 00:42.786 00:34.987 0 H 34.0 20.0 3.0 44.0
49 02:02.208 00:44.578 00:42.574 00:35.056 0 H 34.0 20.0 3.0 44.0
50 06:07.438 04:37.074 00:43.348 00:47.016 2 H 34.0 20.0 3.0 44.0
51 02:02.693 00:45.244 00:42.777 00:34.672 0 H 34.0 20.0 3.0 44.0
52 02:02.681 00:44.931 00:43.073 00:34.677 0 H 34.0 20.0 3.0 44.0
53 02:02.236 00:44.818 00:42.714 00:34.704 0 H 34.0 20.0 3.0 44.0
54 02:02.230 00:44.924 00:42.606 00:34.700 0 H 34.0 20.0 3.0 44.0
55 02:02.090 00:44.591 00:42.840 00:34.659 0 H 34.0 20.0 3.0 44.0
56 02:02.079 00:44.705 00:42.607 00:34.767 0 H 34.0 20.0 3.0 44.0
57 02:02.201 00:44.752 00:42.791 00:34.658 0 H 34.0 20.0 3.0 44.0
58 02:01.637 00:44.670 00:42.565 00:34.402 0 H 34.0 20.0 3.0 44.0
59 02:06.227 00:48.684 00:42.677 00:34.866 1 H 34.0 20.0 3.0 44.0
60 02:06.529 00:48.783 00:43.137 00:34.609 1 H 34.0 20.0 3.0 44.0
61 02:02.518
C
00:45.132 00:42.759 00:34.627 1 H 34.0 20.0 3.0 44.0
62 02:01.901 00:44.672 00:42.647 00:34.582 0 H 34.0 20.0 3.0 44.0
63 02:01.579 00:44.480 00:42.566 00:34.533 0 H 34.0 20.0 3.0 44.0
64 02:05.200 00:44.798 00:42.750 00:37.652 3 H 34.0 20.0 3.0 44.0
65 02:02.460
C
00:44.853 00:43.015 00:34.592 1 H 34.0 20.0 3.0 44.0
66 02:02.057 00:44.761 00:42.584 00:34.712 0 H 34.0 20.0 3.0 44.0
67 02:02.461 00:44.535 00:42.507 00:35.419 0 H 34.0 20.0 3.0 44.0
68 02:01.757 00:44.564 00:42.669 00:34.524 0 H 34.0 20.0 3.0 44.0
69 02:02.843
C
00:45.034 00:43.051 00:34.758 2 H 34.0 20.0 3.0 44.0
70 04:14.532 02:56.470 00:43.123 00:34.939 1 H 34.0 20.0 3.0 44.0
71 02:03.174 00:45.216 00:42.947 00:35.011 0 H 34.0 20.0 3.0 44.0
72 02:03.039
C
00:44.729 00:42.629 00:35.681 1 H 34.0 20.0 3.0 44.0
73 02:02.098 00:44.716 00:42.629 00:34.753 0 H 34.0 20.0 3.0 44.0
74 02:01.973 00:44.645 00:42.777 00:34.551 0 H 34.0 20.0 3.0 44.0
75 02:02.214 00:44.570 00:43.124 00:34.520 0 H 34.0 20.0 3.0 44.0
76 02:21.331 01:03.881 00:42.543 00:34.907 3 H 34.0 20.0 3.0 44.0
77 02:01.830 00:44.672 00:42.620 00:34.538 0 H 34.0 20.0 3.0 44.0
78 02:03.529 00:45.449 00:43.250 00:34.830 0 H 34.0 20.0 3.0 44.0
79 02:01.722 00:44.416 00:42.799 00:34.507 0 H 34.0 20.0 3.0 44.0
80 02:01.698
C
00:44.347 00:42.746 00:34.605 2 H 34.0 20.0 3.0 44.0
81 02:01.882 00:44.972 00:42.566 00:34.344 0 H 34.0 20.0 3.0 44.0
82 02:01.991 00:44.357 00:42.944 00:34.690 0 H 34.0 20.0 3.0 44.0
83 02:01.655 00:44.566 00:42.750 00:34.339 0 H 34.0 20.0 3.0 44.0
84 02:01.431 00:44.575 00:42.548 00:34.308
S
S
0 H 34.0 20.0 3.0 44.0
85 02:01.779 00:44.468 00:42.530 00:34.781 0 H 34.0 20.0 3.0 44.0
86 02:01.581 00:44.293 00:42.673 00:34.615 0 H 34.0 20.0 3.0 44.0
87 02:01.743 00:44.298 00:42.786 00:34.659 0 H 34.0 20.0 3.0 44.0
88 02:01.369 00:44.198 00:42.759 00:34.412 0 H 34.0 20.0 3.0 44.0
89 02:01.559
C
00:44.376 00:42.538 00:34.645 1 H 34.0 20.0 3.0 44.0
90 03:46.423 02:27.831 00:43.434 00:35.158 0 H 34.0 20.0 3.0 44.0
91 02:03.027 00:44.474 00:43.713 00:34.840 0 H 34.0 20.0 3.0 44.0
92 02:02.084 00:44.649 00:42.579 00:34.856 0 H 34.0 20.0 3.0 44.0
93 02:03.055
C
00:45.754 00:42.773 00:34.528 1 H 34.0 20.0 3.0 44.0
94 02:01.524 00:44.501 00:42.373 00:34.650 0 H 34.0 20.0 3.0 44.0
95 02:01.257 00:44.374 00:42.458 00:34.425 0 H 34.0 20.0 3.0 44.0
96 02:03.066
C
00:45.103 00:42.723 00:35.240 2 H 34.0 20.0 3.0 44.0
97 02:02.382 00:44.928 00:43.029 00:34.425 0 H 34.0 20.0 3.0 44.0
98 02:03.187
C
00:44.792 00:43.578 00:34.817 1 H 34.0 20.0 3.0 44.0
99 02:15.203 00:44.582 00:56.161 00:34.460 2 H 34.0 20.0 3.0 44.0
100 02:01.822 00:44.638 00:42.660 00:34.524 0 H 34.0 20.0 3.0 44.0
101 02:02.567 00:44.439 00:42.421 00:35.707 0 H 34.0 20.0 3.0 44.0
102 02:01.543 00:44.454 00:42.511 00:34.578 0 H 34.0 20.0 3.0 44.0
103 04:42.570 03:25.466 00:42.625 00:34.479 2 H 34.0 20.0 3.0 44.0
104 02:02.246
C
00:44.536 00:42.637 00:35.073 1 H 34.0 20.0 3.0 44.0
105 02:01.403 00:44.543 00:42.319
S
S
00:34.541 0 H 34.0 20.0 3.0 44.0
106 02:02.349 00:44.908 00:42.925 00:34.516 0 H 34.0 20.0 3.0 44.0
107 02:01.293 00:44.136
S
S
00:42.844 00:34.313 0 H 34.0 20.0 3.0 44.0
108 02:01.220
L
L
00:44.216 00:42.494 00:34.510 0 H 34.0 20.0 3.0 44.0
109 02:02.187 00:44.418 00:43.343 00:34.426 0 H 34.0 20.0 3.0 44.0
110 02:07.340 00:44.473 00:42.773 00:40.094 1 H 34.0 20.0 3.0 44.0
111 03:04.016 01:46.941 00:42.727 00:34.348 1 H 34.0 20.0 3.0 44.0
112 02:01.943 00:44.480 00:42.890 00:34.573 0 H 34.0 20.0 3.0 44.0
113 02:01.629 00:44.679 00:42.637 00:34.313 0 H 34.0 20.0 3.0 44.0
114 02:01.725 00:44.432 00:42.651 00:34.642 0 H 34.0 20.0 3.0 44.0
115 02:02.336 00:44.536 00:42.354 00:35.446 0 H 34.0 20.0 3.0 44.0
116 04:50.847 03:33.573 00:42.768 00:34.506 0 H 34.0 20.0 3.0 44.0
117 02:07.269 00:44.495 00:47.971 00:34.803 2 H 34.0 20.0 3.0 44.0
118 02:01.932 00:44.707 00:42.439 00:34.786 0 H 34.0 20.0 3.0 44.0
119 02:01.603 00:44.464 00:42.638 00:34.501 0 H 34.0 20.0 3.0 44.0
120 02:01.856
C
00:44.447 00:42.867 00:34.542 1 H 34.0 20.0 3.0 44.0
121 02:51.709 01:34.462 00:42.885 00:34.362 1 H 34.0 20.0 3.0 44.0
122 02:13.457 00:55.616 00:43.295 00:34.546 0 H 34.0 20.0 3.0 44.0
123 02:02.155 00:44.660 00:42.904 00:34.591 0 H 34.0 20.0 3.0 44.0
124 02:01.780 00:44.619 00:42.650 00:34.511 0 H 34.0 20.0 3.0 44.0
125 02:02.145 00:44.636 00:42.409 00:35.100 0 H 34.0 20.0 3.0 44.0
126 05:05.365 03:47.808 00:42.421 00:35.136 1 H 34.0 20.0 3.0 44.0
127 02:02.055 00:44.663 00:42.733 00:34.659 0 H 34.0 20.0 3.0 44.0
128 02:02.251 00:44.541 00:42.948 00:34.762 0 H 34.0 20.0 3.0 44.0
129 02:01.380 00:44.349 00:42.371 00:34.660 0 H 34.0 20.0 3.0 44.0
130 02:01.288 00:44.288 00:42.625 00:34.375 0 H 34.0 20.0 3.0 44.0
131 02:01.924 00:44.484 00:42.444 00:34.996 0 H 34.0 20.0 3.0 44.0
132 02:01.847
C
00:44.569 00:42.381 00:34.897 2 H 34.0 20.0 3.0 44.0
133 02:02.299 00:44.534 00:42.832 00:34.933 0 H 34.0 20.0 3.0 44.0
134 04:21.348 03:04.019 00:42.728 00:34.601 0 H 34.0 20.0 3.0 44.0
135 02:11.184 00:44.567 00:43.070 00:43.547 1 H 34.0 20.0 3.0 44.0
136 02:02.872 00:44.635 00:43.268 00:34.969 0 H 34.0 20.0 3.0 44.0
137 02:01.271 00:44.528 00:42.422 00:34.321 0 H 34.0 20.0 3.0 44.0
138 02:01.494 00:44.426 00:42.386 00:34.682 0 H 34.0 20.0 3.0 44.0
139 03:22.981 02:04.857 00:42.830 00:35.294 1 H 34.0 20.0 3.0 44.0
140 20:58.764 19:36.863 00:46.917 00:34.984 1 H 34.0 20.0 3.0 44.0
141 02:02.710
C
00:44.766 00:43.209 00:34.735 2 H 34.0 20.0 3.0 44.0
142 02:02.604 00:44.682 00:42.911 00:35.011 0 H 34.0 20.0 3.0 44.0
143 02:02.161 00:44.874 00:42.628 00:34.659 0 H 34.0 20.0 3.0 44.0
144 03:10.414 01:52.393 00:42.835 00:35.186 1 H 34.0 20.0 3.0 44.0
145 02:02.617
C
00:45.077 00:42.782 00:34.758 1 H 34.0 20.0 3.0 44.0
146 02:03.162 00:45.402 00:42.839 00:34.921 0 H 34.0 20.0 3.0 44.0
147 02:02.633 00:45.139 00:42.795 00:34.699 0 H 34.0 20.0 3.0 44.0
148 02:01.705 00:44.633 00:42.525 00:34.547 0 H 34.0 20.0 3.0 44.0
149 02:01.924 00:44.745 00:42.444 00:34.735 0 H 34.0 20.0 3.0 44.0
150 02:02.847
C
00:44.812 00:43.209 00:34.826 1 H 34.0 20.0 3.0 44.0
151 02:02.107 00:44.819 00:42.665 00:34.623 0 H 34.0 20.0 3.0 44.0
152 02:01.514 00:44.699 00:42.391 00:34.424 0 H 34.0 20.0 3.0 44.0
153 03:13.403 01:56.220 00:42.732 00:34.451 0 H 34.0 20.0 3.0 44.0
154 02:02.677 00:44.777 00:43.250 00:34.650 0 H 34.0 20.0 3.0 44.0
155 02:02.199 00:45.091 00:42.570 00:34.538 0 H 34.0 20.0 3.0 44.0
156 02:47.117 01:29.087 00:43.205 00:34.825 0 H 34.0 20.0 3.0 44.0
2nd XMIE in EW GT3 - FERRARI 296
Best: 02:02.425, Potential: 02:01.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.074 01:09.414 00:43.911 00:38.749 1 H 34.0 20.0 3.0 44.0
2 06:11.841 04:48.725 00:46.746 00:36.370 3 H 34.0 20.0 3.0 44.0
3 02:04.110 00:45.513 00:43.469 00:35.128 0 H 34.0 20.0 3.0 44.0
4 02:03.929 00:45.116 00:43.741 00:35.072 0 H 34.0 20.0 3.0 44.0
5 03:36.281 02:16.470 00:44.059 00:35.752 1 H 34.0 20.0 3.0 44.0
6 02:04.639 00:45.452 00:43.804 00:35.383 0 H 34.0 20.0 3.0 44.0
7 02:03.674 00:45.140 00:43.407 00:35.127 0 H 34.0 20.0 3.0 44.0
8 02:49.815 01:31.712 00:42.966 00:35.137 0 H 34.0 20.0 3.0 44.0
9 02:03.641 00:44.955 00:43.483 00:35.203 0 H 34.0 20.0 3.0 44.0
10 02:03.343 00:45.313 00:42.944 00:35.086 0 H 34.0 20.0 3.0 44.0
11 02:03.040 00:44.870 00:42.971 00:35.199 0 H 34.0 20.0 3.0 44.0
12 02:03.314 00:45.357 00:43.020 00:34.937 0 H 34.0 20.0 3.0 44.0
13 02:04.648 00:45.470 00:44.019 00:35.159 0 H 34.0 20.0 3.0 44.0
14 02:49.736 01:25.708 00:48.110 00:35.918 2 H 34.0 20.0 3.0 44.0
15 02:04.689 00:45.687 00:43.353 00:35.649 0 H 34.0 20.0 3.0 44.0
16 02:03.777 00:45.215 00:43.534 00:35.028 0 H 34.0 20.0 3.0 44.0
17 02:03.263 00:45.031 00:43.070 00:35.162 0 H 34.0 20.0 3.0 44.0
18 02:05.062 00:45.858 00:43.587 00:35.617 0 H 34.0 20.0 3.0 44.0
19 02:19.618 00:59.653 00:44.059 00:35.906 0 H 34.0 20.0 3.0 44.0
20 02:05.056 00:45.806 00:43.529 00:35.721 0 H 34.0 20.0 3.0 44.0
21 02:04.044 00:45.338 00:43.367 00:35.339 0 H 34.0 20.0 3.0 44.0
22 02:05.036 00:45.787 00:43.493 00:35.756 0 H 34.0 20.0 3.0 44.0
23 02:03.271 00:45.092 00:43.268 00:34.911 0 H 34.0 20.0 3.0 44.0
24 02:03.639 00:45.051 00:43.001 00:35.587 0 H 34.0 20.0 3.0 44.0
25 02:03.435 00:45.108 00:43.478 00:34.849 0 H 34.0 20.0 3.0 44.0
26 02:03.448 00:45.211 00:43.043 00:35.194 0 H 34.0 20.0 3.0 44.0
27 02:04.260 00:45.420 00:43.470 00:35.370 0 H 34.0 20.0 3.0 44.0
28 02:03.003 00:45.126 00:42.808 00:35.069 0 H 34.0 20.0 3.0 44.0
29 03:59.058 02:40.209 00:43.420 00:35.429 1 H 34.0 20.0 3.0 44.0
30 02:03.322 00:45.175 00:43.290 00:34.857 0 H 34.0 20.0 3.0 44.0
31 02:19.546 01:01.467 00:43.096 00:34.983 0 H 34.0 20.0 3.0 44.0
32 04:54.917 03:30.488 00:44.330 00:40.099 3 H 34.0 20.0 3.0 44.0
33 02:02.947 00:45.362 00:43.209 00:34.376
S
0 H 34.0 20.0 3.0 44.0
34 02:58.637 01:34.339 00:45.724 00:38.574 2 H 34.0 20.0 3.0 44.0
35 02:05.039
C
00:45.614 00:44.055 00:35.370 2 H 34.0 20.0 3.0 44.0
36 02:02.947 00:44.886 00:43.402 00:34.659 0 H 34.0 20.0 3.0 44.0
37 02:02.478 00:44.704 00:42.881 00:34.893 0 H 34.0 20.0 3.0 44.0
38 02:02.804 00:44.806 00:42.858 00:35.140 0 H 34.0 20.0 3.0 44.0
39 02:02.681 00:44.773 00:43.024 00:34.884 0 H 34.0 20.0 3.0 44.0
40 04:15.134 02:56.132 00:43.268 00:35.734 0 H 34.0 20.0 3.0 44.0
41 02:02.425
L
00:44.796 00:42.687 00:34.942 0 H 34.0 20.0 3.0 44.0
42 02:02.784 00:44.969 00:42.831 00:34.984 0 H 34.0 20.0 3.0 44.0
43 02:02.431 00:44.757 00:42.705 00:34.969 0 H 34.0 20.0 3.0 44.0
44 03:25.039 02:03.027 00:45.980 00:36.032 2 H 34.0 20.0 3.0 44.0
45 02:08.971 00:45.167 00:48.339 00:35.465 2 H 34.0 20.0 3.0 44.0
46 03:12.493 01:54.733 00:42.867 00:34.893 1 H 34.0 20.0 3.0 44.0
47 02:03.261 00:45.001 00:43.110 00:35.150 0 H 34.0 20.0 3.0 44.0
48 02:03.947
C
00:45.692 00:42.791 00:35.464 2 H 34.0 20.0 3.0 44.0
49 02:02.641 00:45.101 00:42.886 00:34.654 0 H 34.0 20.0 3.0 44.0
50 04:57.055 03:23.806 00:43.393 00:49.856 1 H 34.0 20.0 3.0 44.0
51 02:02.783 00:45.402 00:42.659
S
00:34.722 0 H 34.0 20.0 3.0 44.0
52 02:02.569 00:44.696
S
00:42.831 00:35.042 0 H 34.0 20.0 3.0 44.0
53 04:39.276 03:18.285 00:46.106 00:34.885 4 H 34.0 20.0 3.0 44.0
54 02:04.020 00:45.701 00:43.182 00:35.137 0 H 34.0 20.0 3.0 44.0
55 02:05.136
C
00:47.074 00:42.971 00:35.091 1 H 34.0 20.0 3.0 44.0
56 07:10.654 05:52.466 00:43.223 00:34.965 1 H 34.0 20.0 3.0 44.0
57 02:05.461 00:44.762 00:45.019 00:35.680 2 H 34.0 20.0 3.0 44.0
58 02:02.815 00:44.875 00:42.808 00:35.132 0 H 34.0 20.0 3.0 44.0
59 05:37.546 04:19.107 00:42.866 00:35.573 3 H 34.0 20.0 3.0 44.0
60 03:14.612 01:57.082 00:42.615 00:34.915 2 H 34.0 20.0 3.0 44.0
61 02:02.812 00:44.836 00:42.962 00:35.014 0 H 34.0 20.0 3.0 44.0
62 02:02.738 00:44.920 00:43.025 00:34.793 0 H 34.0 20.0 3.0 44.0
63 04:42.107 03:24.046 00:43.263 00:34.798 2 H 34.0 20.0 3.0 44.0
64 02:04.040
C
00:45.668 00:43.695 00:34.677 1 H 34.0 20.0 3.0 44.0
65 02:02.880 00:45.214 00:42.934 00:34.732 0 H 34.0 20.0 3.0 44.0
66 02:02.579
C
00:44.865 00:43.038 00:34.676 1 H 34.0 20.0 3.0 44.0