# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato Kun | EW GT3 - FERRARI 296 |
02:00.255 Tyre: H |
02:05.593 | 65 laps / 15 cuts | 17 - 111 |
2 | Rozel | EW GT3 - PORSCHE 992 GT |
02:00.443 Tyre: H |
02:11.605 | 15 laps / 7 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.506 | 03:00.863 | 00:42.598 | 00:35.045 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
2 | 02:03.091 | 00:45.326 | 00:42.908 | 00:34.857 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
3 | 02:01.622 | 00:44.488 | 00:42.521 | 00:34.613 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
4 | 02:01.449 | 00:44.332 | 00:42.331 | 00:34.786 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
5 | 02:01.050 | 00:44.221 | 00:42.336 | 00:34.493 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
6 | 02:02.742 | 00:44.505 | 00:42.408 | 00:35.829 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
7 | 02:00.901 | 00:44.135 | 00:42.075 | 00:34.691 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
8 | 02:00.327 | 00:44.033 | 00:41.949 | 00:34.345 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
9 | 03:10.633 | 01:52.747 | 00:43.061 | 00:34.825 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
10 | 02:42.537 | 01:24.911 | 00:42.935 | 00:34.691 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
11 | 02:01.148 | 00:44.469 | 00:42.299 | 00:34.380 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
12 |
02:04.581
C
|
00:44.102 | 00:45.676 | 00:34.803 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
13 | 03:35.307 | 02:17.799 | 00:42.727 | 00:34.781 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
14 | 02:00.978 | 00:44.252 | 00:42.201 | 00:34.525 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
15 | 02:01.860 | 00:44.279 | 00:42.647 | 00:34.934 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
16 | 03:02.871 | 01:46.217 | 00:42.273 | 00:34.381 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
17 | 02:00.420 | 00:44.010 | 00:41.971 | 00:34.439 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
18 | 02:02.944 | 00:45.571 | 00:42.619 | 00:34.754 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
19 | 02:01.150 | 00:44.483 | 00:42.337 | 00:34.330 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
20 | 03:39.304 | 02:21.980 | 00:42.895 | 00:34.429 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
21 | 02:02.063 | 00:44.430 | 00:43.280 | 00:34.353 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
22 | 02:00.625 | 00:44.210 | 00:42.138 | 00:34.277 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
23 | 02:01.600 | 00:44.110 | 00:42.192 | 00:35.298 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
24 | 02:01.195 | 00:44.088 | 00:42.534 | 00:34.573 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
25 | 03:11.827 | 01:54.684 | 00:42.389 | 00:34.754 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
26 | 02:02.176 | 00:44.623 | 00:42.556 | 00:34.997 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
27 | 02:01.942 | 00:44.812 | 00:42.516 | 00:34.614 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
28 | 02:09.173 | 00:44.087 | 00:50.922 | 00:34.164 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
29 | 02:01.944 | 00:45.039 | 00:42.371 | 00:34.534 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
30 | 05:23.771 | 04:06.817 | 00:42.512 | 00:34.442 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
31 | 02:00.778 | 00:44.463 | 00:42.129 | 00:34.186 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
32 | 02:00.664 | 00:44.025 | 00:42.129 | 00:34.510 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
33 | 05:14.947 | 03:58.001 | 00:42.269 | 00:34.677 | 2 | H | 34.0 | 20.0 | 4.0 | 15.0 |
34 |
02:01.186
C
|
00:44.371 | 00:42.368 | 00:34.447 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
35 |
02:00.993
C
|
00:44.128 | 00:42.120 | 00:34.745 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
36 | 02:29.539 | 01:12.620 | 00:42.341 | 00:34.578 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
37 | 02:00.794 | 00:44.443 | 00:42.152 | 00:34.199 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
38 |
02:01.422
C
|
00:44.314 | 00:42.615 | 00:34.493 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
39 | 02:00.797 | 00:44.225 | 00:42.035 | 00:34.537 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
40 | 03:12.800 | 01:54.739 | 00:42.417 | 00:35.644 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
41 | 02:00.458 | 00:44.219 | 00:42.138 |
00:34.101
S
S
|
0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
42 | 02:00.404 | 00:44.148 | 00:41.957 | 00:34.299 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
43 | 02:00.260 | 00:44.116 | 00:41.994 | 00:34.150 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
44 | 03:59.420 | 02:41.665 | 00:43.209 | 00:34.546 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
45 | 02:07.020 | 00:44.075 | 00:42.076 | 00:40.869 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
46 | 02:00.402 | 00:44.073 |
00:41.917
S
|
00:34.412 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
47 |
02:01.238
C
|
00:44.154 | 00:42.223 | 00:34.861 | 2 | H | 34.0 | 20.0 | 4.0 | 15.0 |
48 | 02:00.296 | 00:44.031 | 00:41.953 | 00:34.312 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
49 | 02:14.175 | 00:57.323 | 00:42.310 | 00:34.542 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
50 |
02:00.487
C
|
00:44.082 | 00:42.133 | 00:34.272 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
51 | 02:00.718 | 00:44.110 | 00:42.219 | 00:34.389 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
52 | 02:01.487 | 00:44.195 | 00:42.791 | 00:34.501 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
53 | 10:01.779 | 08:44.734 | 00:42.570 | 00:34.475 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
54 | 02:01.031 | 00:44.527 | 00:42.219 | 00:34.285 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
55 | 02:01.007 | 00:44.193 | 00:42.299 | 00:34.515 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
56 |
02:00.620
C
|
00:44.035 | 00:42.025 | 00:34.560 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
57 | 04:42.063 | 03:24.730 | 00:42.728 | 00:34.605 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
58 |
02:01.040
C
|
00:44.271 | 00:42.201 | 00:34.568 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
59 | 02:01.989 | 00:44.075 | 00:42.310 | 00:35.604 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
60 | 02:00.487 | 00:44.127 | 00:42.128 | 00:34.232 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
61 |
02:00.255
L
L
|
00:43.953 | 00:42.030 | 00:34.272 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
62 | 02:38.318 | 01:21.310 | 00:42.484 | 00:34.524 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
63 | 02:01.408 | 00:45.043 | 00:42.241 | 00:34.124 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
64 | 02:01.145 | 00:44.200 | 00:42.102 | 00:34.843 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
65 | 02:00.517 |
00:43.896
S
S
|
00:42.020 | 00:34.601 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.165 | 03:23.118 | 00:51.084 | 00:36.963 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
2 | 02:04.186 | 00:46.781 | 00:42.827 | 00:34.578 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
3 | 02:03.148 | 00:46.203 | 00:42.191 | 00:34.754 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
4 | 02:01.276 | 00:45.118 | 00:41.922 | 00:34.236 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
5 | 02:01.110 | 00:44.614 | 00:42.179 | 00:34.317 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
6 | 02:00.645 | 00:44.680 | 00:41.594 | 00:34.371 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
7 | 02:21.299 | 00:45.324 | 00:42.277 | 00:53.698 | 3 | H | 34.0 | 20.0 | 4.0 | 15.0 |
8 | 02:31.850 | 00:59.888 | 00:56.853 | 00:35.109 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
9 |
02:01.809
C
|
00:45.587 | 00:41.958 | 00:34.264 | 1 | H | 34.0 | 20.0 | 4.0 | 15.0 |
10 | 02:01.603 | 00:44.928 | 00:42.299 | 00:34.376 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
11 | 02:02.099 |
00:44.542
S
|
00:42.835 | 00:34.722 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
12 |
02:01.291
C
|
00:44.818 | 00:41.958 | 00:34.515 | 2 | H | 34.0 | 20.0 | 4.0 | 15.0 |
13 |
02:00.443
L
|
00:44.744 |
00:41.549
S
S
|
00:34.150
S
|
0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
14 | 03:16.517 | 01:49.172 | 00:44.847 | 00:42.498 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |
15 | 02:04.788 | 00:48.359 | 00:41.922 | 00:34.507 | 0 | H | 34.0 | 20.0 | 4.0 | 15.0 |