# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato Kun | Honda Civic TCR '19 |
01:40.719 Tyre: M |
02:00.263 | 12 laps / 6 cuts | 18 - 36 |
2 | hsrltb | Alfa Romeo Veloce TCR '19 |
01:40.740 Tyre: M |
01:45.606 | 19 laps / 5 cuts | 17 - 25 |
3 | AbamMeran | Honda Civic TCR '19 |
01:41.937 Tyre: M |
01:43.691 | 16 laps / 2 cuts | 14 - 18 |
4 | AbamMeran | Volkswagen Golf GTI TCR '19 |
01:50.775 Tyre: M |
01:50.775 | 2 laps / 2 cuts | 13 - 17 |
5 | hsrltb | Audi RS3 TCR '19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:31.669 | 04:19.813 | 00:42.647 | 00:29.209 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
2 |
01:47.232
C
|
00:31.735 | 00:41.441 | 00:34.056 | 2 | M | 29.0 | 15.0 | 6.0 | 37.0 |
3 | 03:00.386 | 01:49.471 | 00:41.485 | 00:29.430 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
4 | 01:42.319 | 00:32.159 | 00:41.338 | 00:28.822 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
5 | 03:34.511 | 02:23.542 | 00:41.278 | 00:29.691 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
6 | 01:41.262 | 00:31.804 | 00:40.675 | 00:28.783 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
7 |
01:40.719
L
L
|
00:31.765 |
00:40.316
S
S
|
00:28.638
S
|
0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
8 | 01:40.971 | 00:31.653 | 00:40.553 | 00:28.765 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
9 | 04:26.076 | 03:14.930 | 00:41.337 | 00:29.809 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
10 |
01:43.158
C
|
00:31.860 | 00:40.882 | 00:30.416 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
11 | 02:18.154 | 01:05.916 | 00:42.516 | 00:29.722 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
12 | 01:41.796 |
00:31.609
S
|
00:41.004 | 00:29.183 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.817 | 01:03.433 | 00:43.691 | 00:31.693 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
2 | 01:50.238 | 00:33.585 | 00:43.307 | 00:33.346 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
3 | 01:51.275 | 00:33.430 | 00:46.157 | 00:31.688 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
4 | 01:52.709 | 00:37.956 | 00:43.946 | 00:30.807 | 2 | M | 29.0 | 15.0 | 6.0 | 37.0 |
5 | 01:45.469 | 00:32.744 | 00:41.828 | 00:30.897 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
6 | 01:49.801 | 00:33.139 | 00:41.846 | 00:34.816 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
7 | 01:43.631 | 00:32.284 | 00:41.355 | 00:29.992 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
8 | 01:48.084 | 00:31.934 | 00:41.427 | 00:34.723 | 1 | M | 29.0 | 15.0 | 6.0 | 37.0 |
9 | 01:42.285 | 00:32.040 | 00:40.756 | 00:29.489 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
10 | 01:42.411 | 00:31.662 | 00:41.269 | 00:29.480 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
11 | 01:42.321 | 00:31.841 | 00:41.081 | 00:29.399 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
12 | 01:42.735 | 00:31.837 | 00:41.440 | 00:29.458 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
13 | 02:13.957 | 00:59.234 | 00:44.235 | 00:30.488 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
14 | 01:43.618 | 00:32.478 | 00:41.854 | 00:29.286 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
15 | 01:46.268 | 00:34.975 | 00:41.891 | 00:29.402 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
16 | 01:41.658 | 00:31.862 | 00:40.897 | 00:28.899 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
17 | 01:41.394 |
00:31.540
S
S
|
00:41.369 |
00:28.485
S
S
|
0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
18 | 01:41.771 | 00:31.675 | 00:40.829 | 00:29.267 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
19 |
01:40.740
L
|
00:31.552 |
00:40.442
S
|
00:28.746 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.483 | 02:04.016 | 00:43.772 | 00:30.695 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
2 | 01:47.424 | 00:33.659 | 00:43.191 | 00:30.574 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
3 | 01:52.940 | 00:32.670 | 00:50.337 | 00:29.933 | 2 | M | 29.0 | 15.0 | 6.0 | 37.0 |
4 | 01:46.176 | 00:32.897 | 00:42.894 | 00:30.385 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
5 | 01:45.921 | 00:33.218 | 00:42.935 | 00:29.768 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
6 | 01:44.688 | 00:32.993 | 00:42.408 | 00:29.287 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
7 | 01:43.815 | 00:32.525 | 00:41.806 | 00:29.484 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
8 | 01:42.627 | 00:31.859 | 00:41.594 | 00:29.174 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
9 | 01:42.370 |
00:31.729
S
|
00:41.350 | 00:29.291 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
10 | 01:42.858 | 00:32.100 | 00:41.467 | 00:29.291 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
11 | 01:43.162 | 00:32.076 | 00:41.615 | 00:29.471 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
12 | 01:43.488 | 00:32.414 | 00:41.540 | 00:29.534 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
13 | 01:42.158 | 00:31.922 | 00:41.207 |
00:29.029
S
|
0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
14 | 01:42.985 | 00:32.443 |
00:40.833
S
|
00:29.709 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
15 | 01:42.065 | 00:31.974 | 00:40.976 | 00:29.115 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
16 |
01:41.937
L
|
00:31.898 | 00:41.004 | 00:29.035 | 0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.813 | 01:13.752 | 00:43.492 | 02:17.569 | 2 | M | 29.0 | 15.0 | 6.0 | 37.0 |
2 |
01:50.775
L
|
00:35.665
S
|
00:43.173
S
|
00:31.937
S
|
0 | M | 29.0 | 15.0 | 6.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:18.779
L
|
02:03.269
S
|
00:43.588
S
|
00:31.922
S
|
0 | M | 29.0 | 15.0 | 6.0 | 37.0 |